EQUIPMENT RENTAL

Our wardrobe consists of more than 450 full ski and snowboard equipments from the worldwide leading makers, suited to fit any age or size. It is constantly renovated with the latest world innovations and tendencies.
Rent for Ski & Snowboard equipment - Adults (prices are in BGN, per person)
Days | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Ski, Boots, Poles | 30 | 60 | 82 | 110 | 135 | 150 |
Ski, Poles | 23 | 40 | 55 | 70 | 85 | 100 |
Boots, Poles | 23 | 31 | 42 | 50 | 60 | 70 |
Snowboard, Boots | 40 | 76 | 110 | 141 | 176 | 190 |
Snowboard | 30 | 60 | 82 | 110 | 135 | 150 |
Jacket and Trousers | 20 | 40 | 55 | 70 | 85 | 100 |
Snowshoes | 20 | 40 | 55 | 70 | 85 | 100 |
Helmet | 5 | 10 | 15 | 20 | 25 | 30 |
Rent for Ski & Snowboard equipment - Kids (prices are in BGN, per person)
Days | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Ski, Boots, Poles | 20 | 40 | 55 | 70 | 85 | 100 |
Ski, Poles | 15 | 30 | 40 | 50 | 60 | 70 |
Snowboard and Boots | 33 | 60 | 83 | 119 | 137 | 150 |
Snowboard | 20 | 40 | 55 | 70 | 85 | 100 |
Boots, Poles | 14 | 20 | 25 | 30 | 36 | 40 |
Advanced equipment (prices are in BGN, pre person)
Days | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Ski, Boots, Poles | 50 | 100 | 140 | 180 | 210 | 240 |
Ski, Poles | 40 | 80 | 110 | 140 | 160 | 180 |
Ski touring kit | 50 | 100 | 140 | 180 | 210 | 240 |
Snowboard, Poles | 50 | 100 | 140 | 180 | 210 | 240 |
Snowboard | 40 | 80 | 110 | 140 | 160 | 180 |
We offer full ski and snowboard equipment for all ages of the following brands:






